In Shillong Teer, the dream numbers refer to the numbers that players believe will be hit or drawn during the game based on their dreams or visions. Some players believe that certain numbers may appear to them in their dreams, and that these numbers have special significance or may be more likely to be hit in the game.
It is important to note that the concept of dream numbers in Shillong Teer is purely superstitious, and there is no scientific evidence to support the idea that dreams can influence the outcomes of gambling games. The outcomes of Shillong Teer, like all gambling games, are largely determined by chance.
In addition, it is worth noting that Shillong Teer is a form of gambling, and it is illegal in many parts of the world. In India, it is only legal in Meghalaya. If you are considering participating in Shillong Teer, it is important to be aware of the legal and ethical considerations involved, and to carefully weigh the potential risks and rewards. It is also worth noting that relying on superstitions or other non-scientific methods to try to predict the outcomes of gambling games can be risky and may lead to financial problems if not done responsibly.
Checked your Dream No and Calculate To Win.
Sl.no | Dream | Direct | House | Ending |
1. | Quarrel between husband and wife | 03, 08, 13, 37, 40, 73 | 3 | |
2. | Erotic dream | 17, 40, 53, 59, 60, 83 | ||
3. | Bathing in the open | 08, 18, 28, 48, 78, 98 | 8 | |
4. | Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
5. | Travelling in an aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
6. | Taking a walk | 0,1 | ||
7. | Studying | 5 | ||
8. | Corpse | 9 | 9 | |
9. | Playing | 00, 27, 40, 50, 57, 60 | 0,7 | |
10. | Talking over the phone | 98, 96, 94 | ||
11 | Eating | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
12. | Breast Feeding | 02, 03, 05, 12, 20, 52, 53 | ||
13. | Male | 6 | 6 | |
14. | Female | 5 | 5 | |
15. | Unknown Male and female | 65 ,56 | 5,6 | |
16. | Child | 2,3 | 2,3 | |
17. | Police | 7, 87, 8 | ||
18. | Wild Pig | 46 | ||
19. | Snake or ilea fish | 09, 17, 37, 57, 77, 99 | 7 | |
20. | Cow, goat or buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
21. | Cow | 4 | 4 | |
22. | Tiger | 9 | 9 | |
23. | Dog | 4,5,6 | 4,5,6 | |
24. | Horse | 8 | 8 | |
25. | Bird | 2 | 2 | |
26. | Elephant | 9 | 9 | |
27. | Snail | 0 | 0 | |
28. | Turtle | 9 | 9 | |
29. | Crab | 6, 2 | 6 | 2 |
30. | Spider | 6, 12 | ||
31. | Honey bee | 74, 24, 14, 04, 94 | 4 | |
32. | Insect | 37, 21 | ||
33. | Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
34. | Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
35. | Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
36. | Bamboo | 0, 1 | ||
37. | Big Tree | 8, 9 | ||
38. | Small tree | 2, 3, 8 | ||
39. | Banana | 11, 3 | ||
40. | Jackfruit | 4 | 4 | |
41. | Papaya | 1, 12 | 1 | |
42. | Orange | 8,9 | ||
43. | Chilli | 1, 2 | 1 | 2 |
44. | Bamboo Shoot | 1, 11 | 1 | 1 |
45. | Tool used to cut wood | 1, 57, 61, 67 | 6 | |
46. | Tools : cutter, chopper, hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
47. | An event or a shopping place | 18, 28, 38, 52, 58, 62 | 8 | |
48. | Money | 00, 14, 15, 20, 25, 35, 50,55 | 0, 5 | |
49.. | Small water body | 00, 01, 02, 80, 90 | 4,7 | 0 |
50. | Footpath or a road made of bricks | 19, 61, 71, 91 | ||
51. | God | 09, 13, 29, 89 | ||
52. | Book, pen, paper | 00, 02, 05 | 0 | 3 |
53. | Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
54. | Ghost or apparition | 52, 54, 58, 62, 64, 68 | 9 | 9 |
55. | Oven, kiln, fireplace | 12, 31, 63, 66, 68 | ||
56. | Fire | 04 | 4 | 4 |
57. | Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
58. | Water Carrier | 8 | 8 | 8 |
59. | Lake | 6 | 6 | 6 |
60. | Boat | 3 | 3 | 3 |
61. | Rice Chopper | 8 | ||
62. | Big river | 8 | ||
63. | Cooking pan | 2 | ||
64. | Shoe | 8 | ||
65. | Train | 9 | ||
66. | Temple | 1, 2, 9 | ||
67. | Umbrella | 1 | 1 | 1 |
67. | Pencil | 7, 77, 79 | 7 | 7 |
68. | ||||
69. | ||||
70. | ||||
71. | ||||
72. | ||||
73. |
Add a Comment